XLX Multiprotocol Gateway Reflector
   XLX606 v2.5.3 - Dashboard v2.4.1 Lomond XLX606 MultiMode Reflector  /  Service uptime: 6 days 04:50:24
Network interfaces Statistics
eno1
Day RX TX Avg Rx Avg TX
30.03.2023 89.11 MB 87.02 MB 112.00 KB 18.00 KB
29.03.2023 98.80 MB 53.03 MB 815.00 KB 30.00 KB
28.03.2023 95.27 MB 43.80 MB 279.00 KB 824.00 KB
27.03.2023 94.43 MB 41.68 MB 441.00 KB 696.00 KB
26.03.2023 145.94 MB 156.88 MB 963.00 KB 898.00 KB
25.03.2023 110.63 MB 84.10 MB 646.00 KB 100.00 KB
24.03.2023 100.37 MB 47.88 MB 383.00 KB 898.00 KB
23.03.2023 174.54 MB 234.42 MB 557.00 KB 435.00 KB
22.03.2023 94.34 MB 51.32 MB 350.00 KB 323.00 KB
21.03.2023 107.58 MB 75.35 MB 599.00 KB 358.00 KB
20.03.2023 96.92 MB 57.25 MB 945.00 KB 260.00 KB
19.03.2023 172.33 MB 205.78 MB 338.00 KB 798.00 KB
18.03.2023 109.65 MB 80.30 MB 663.00 KB 303.00 KB
17.03.2023 107.38 MB 68.87 MB 384.00 KB 890.00 KB
16.03.2023 108.20 MB 81.97 MB 204.00 KB 989.00 KB
15.03.2023 96.27 MB 44.01 MB 280.00 KB 7.00 KB
14.03.2023 155.11 MB 50.86 MB 110.00 KB 884.00 KB
13.03.2023 90.41 MB 35.77 MB 423.00 KB 793.00 KB
12.03.2023 151.10 MB 161.13 MB 99.00 KB 130.00 KB
11.03.2023 98.42 MB 53.16 MB 425.00 KB 167.00 KB
10.03.2023 93.92 MB 43.47 MB 940.00 KB 477.00 KB
09.03.2023 107.76 MB 83.94 MB 775.00 KB 965.00 KB
08.03.2023 110.20 MB 168.80 MB 206.00 KB 815.00 KB
07.03.2023 179.39 MB 147.55 MB 398.00 KB 563.00 KB
06.03.2023 109.44 MB 114.58 MB 450.00 KB 595.00 KB
05.03.2023 137.41 MB 143.35 MB 421.00 KB 359.00 KB
04.03.2023 103.15 MB 70.04 MB 157.00 KB 38.00 KB
03.03.2023 92.48 MB 42.47 MB 491.00 KB 484.00 KB
02.03.2023 105.46 MB 72.64 MB 473.00 KB 659.00 KB
01.03.2023 91.94 MB 41.40 MB 966.00 KB 408.00 KB
Month RX TX Avg Rx Avg TX
March 3.35 GB 2.58 GB 981.00 KB 828.00 KB
February 2.98 GB 2.09 GB 273.00 KB 677.00 KB
January 3.47 GB 2.80 GB 92.00 KB 857.00 KB
December 3.44 GB 2.81 GB 294.00 KB 597.00 KB
November 3.72 GB 2.59 GB 466.00 KB 415.00 KB
October 3.45 GB 2.76 GB 610.00 KB 133.00 KB
September 3.30 GB 2.33 GB 595.00 KB 387.00 KB
August 3.93 GB 3.19 GB 10.00 KB 796.00 KB
July 4.73 GB 1.93 GB 126.00 KB 791.00 KB
June 4.27 GB 1.96 GB 339.00 KB 845.00 KB
May 4.74 GB 2.31 GB 585.00 KB 737.00 KB
April 4.19 GB 1.39 GB 426.00 KB 749.00 KB
abortretrypanic@btinternet.com