XLX Multiprotocol Gateway Reflector
   XLX606 v2.5.3 - Dashboard v2.4.1 Lomond XLX606 MultiMode Reflector  /  Service uptime: 0 days 00:04:56
Network interfaces Statistics
eno1
Day RX TX Avg Rx Avg TX
26.09.2023 78.77 MB 13.41 MB 789.00 KB 423.00 KB
25.09.2023 93.05 MB 34.17 MB 48.00 KB 169.00 KB
24.09.2023 133.51 MB 121.64 MB 523.00 KB 660.00 KB
23.09.2023 100.41 MB 56.05 MB 418.00 KB 53.00 KB
22.09.2023 96.50 MB 40.73 MB 511.00 KB 744.00 KB
21.09.2023 107.97 MB 76.84 MB 993.00 KB 863.00 KB
20.09.2023 106.17 MB 59.70 MB 173.00 KB 719.00 KB
19.09.2023 96.59 MB 40.60 MB 606.00 KB 615.00 KB
18.09.2023 103.65 MB 62.12 MB 670.00 KB 124.00 KB
17.09.2023 155.46 MB 167.65 MB 475.00 KB 665.00 KB
16.09.2023 161.39 MB 40.77 MB 398.00 KB 790.00 KB
15.09.2023 104.57 MB 65.41 MB 586.00 KB 424.00 KB
14.09.2023 98.08 MB 51.97 MB 84.00 KB 996.00 KB
13.09.2023 99.72 MB 67.98 MB 740.00 KB 1002.00 KB
12.09.2023 93.10 MB 43.08 MB 106.00 KB 84.00 KB
11.09.2023 282.53 MB 38.00 MB 544.00 KB 3.00 KB
10.09.2023 110.86 MB 75.95 MB 881.00 KB 977.00 KB
09.09.2023 96.73 MB 45.67 MB 752.00 KB 689.00 KB
08.09.2023 95.19 MB 36.07 MB 195.00 KB 72.00 KB
07.09.2023 111.97 MB 92.54 MB 991.00 KB 557.00 KB
06.09.2023 94.48 MB 36.36 MB 488.00 KB 372.00 KB
05.09.2023 98.42 MB 45.45 MB 432.00 KB 460.00 KB
04.09.2023 102.54 MB 58.98 MB 558.00 KB 1002.00 KB
03.09.2023 123.43 MB 126.26 MB 444.00 KB 264.00 KB
02.09.2023 115.54 MB 86.79 MB 549.00 KB 809.00 KB
01.09.2023 93.17 MB 36.44 MB 169.00 KB 452.00 KB
31.08.2023 95.35 MB 40.15 MB 356.00 KB 157.00 KB
30.08.2023 98.98 MB 66.14 MB 1001.00 KB 147.00 KB
29.08.2023 95.07 MB 58.31 MB 74.00 KB 314.00 KB
28.08.2023 91.11 MB 33.41 MB 108.00 KB 415.00 KB
Month RX TX Avg Rx Avg TX
September 2.88 GB 1.58 GB 835.00 KB 676.00 KB
August 3.12 GB 1.80 GB 617.00 KB 911.00 KB
July 3.26 GB 2.09 GB 49.00 KB 793.00 KB
June 3.17 GB 2.09 GB 802.00 KB 166.00 KB
May 3.40 GB 2.62 GB 226.00 KB 587.00 KB
April 3.33 GB 2.14 GB 196.00 KB 850.00 KB
March 3.47 GB 2.65 GB 428.00 KB 467.00 KB
February 2.98 GB 2.09 GB 273.00 KB 677.00 KB
January 3.47 GB 2.80 GB 92.00 KB 857.00 KB
December 3.44 GB 2.81 GB 294.00 KB 597.00 KB
November 3.72 GB 2.59 GB 466.00 KB 415.00 KB
October 3.45 GB 2.76 GB 610.00 KB 133.00 KB
abortretrypanic@btinternet.com