XLX Multiprotocol Gateway Reflector
   XLX606 v2.5.3 - Dashboard v2.4.1 Lomond XLX606 MultiMode Reflector  /  Service uptime: 10 days 00:44:22
Network interfaces Statistics
eno1
Day RX TX Avg Rx Avg TX
28.05.2023 65.65 MB 28.06 MB 667.00 KB 66.00 KB
27.05.2023 93.49 MB 41.78 MB 499.00 KB 799.00 KB
26.05.2023 100.57 MB 60.75 MB 584.00 KB 772.00 KB
25.05.2023 124.33 MB 111.64 MB 337.00 KB 657.00 KB
24.05.2023 104.51 MB 74.24 MB 520.00 KB 247.00 KB
23.05.2023 104.07 MB 71.67 MB 71.00 KB 690.00 KB
22.05.2023 101.91 MB 61.26 MB 934.00 KB 268.00 KB
21.05.2023 162.24 MB 251.38 MB 250.00 KB 385.00 KB
20.05.2023 115.12 MB 93.71 MB 128.00 KB 728.00 KB
19.05.2023 94.50 MB 40.15 MB 509.00 KB 151.00 KB
18.05.2023 207.68 MB 118.84 MB 701.00 KB 860.00 KB
17.05.2023 87.52 MB 34.43 MB 530.00 KB 441.00 KB
16.05.2023 118.36 MB 133.22 MB 368.00 KB 226.00 KB
15.05.2023 99.07 MB 53.19 MB 75.00 KB 196.00 KB
14.05.2023 161.85 MB 223.70 MB 873.00 KB 713.00 KB
13.05.2023 105.06 MB 71.01 MB 58.00 KB 8.00 KB
12.05.2023 113.65 MB 95.65 MB 665.00 KB 664.00 KB
11.05.2023 110.05 MB 92.54 MB 56.00 KB 548.00 KB
10.05.2023 92.07 MB 38.56 MB 70.00 KB 570.00 KB
09.05.2023 102.56 MB 63.51 MB 570.00 KB 519.00 KB
08.05.2023 120.45 MB 144.15 MB 457.00 KB 154.00 KB
07.05.2023 114.73 MB 105.72 MB 744.00 KB 742.00 KB
06.05.2023 98.49 MB 65.92 MB 503.00 KB 944.00 KB
05.05.2023 91.11 MB 34.19 MB 110.00 KB 199.00 KB
04.05.2023 124.25 MB 134.02 MB 257.00 KB 23.00 KB
03.05.2023 94.84 MB 43.04 MB 861.00 KB 45.00 KB
02.05.2023 102.15 MB 70.32 MB 155.00 KB 329.00 KB
01.05.2023 92.23 MB 40.24 MB 231.00 KB 242.00 KB
30.04.2023 118.39 MB 96.99 MB 395.00 KB 1018.00 KB
29.04.2023 93.47 MB 50.51 MB 483.00 KB 526.00 KB
Month RX TX Avg Rx Avg TX
May 3.03 GB 2.34 GB 519.00 KB 922.00 KB
April 3.33 GB 2.14 GB 196.00 KB 850.00 KB
March 3.47 GB 2.65 GB 428.00 KB 467.00 KB
February 2.98 GB 2.09 GB 273.00 KB 677.00 KB
January 3.47 GB 2.80 GB 92.00 KB 857.00 KB
December 3.44 GB 2.81 GB 294.00 KB 597.00 KB
November 3.72 GB 2.59 GB 466.00 KB 415.00 KB
October 3.45 GB 2.76 GB 610.00 KB 133.00 KB
September 3.30 GB 2.33 GB 595.00 KB 387.00 KB
August 3.93 GB 3.19 GB 10.00 KB 796.00 KB
July 4.73 GB 1.93 GB 126.00 KB 791.00 KB
June 4.27 GB 1.96 GB 339.00 KB 845.00 KB
abortretrypanic@btinternet.com