XLX Multiprotocol Gateway Reflector
   XLX606 v2.5.3 - Dashboard v2.4.1 Lomond XLX606 MultiMode Reflector  /  Service uptime: 19 days 01:33:07
Network interfaces Statistics
eno1
Day RX TX Avg Rx Avg TX
02.12.2023 70.11 MB 23.23 MB 113.00 KB 233.00 KB
01.12.2023 107.05 MB 60.62 MB 54.00 KB 633.00 KB
30.11.2023 111.41 MB 79.59 MB 422.00 KB 605.00 KB
29.11.2023 101.36 MB 46.79 MB 372.00 KB 806.00 KB
28.11.2023 93.34 MB 34.54 MB 348.00 KB 557.00 KB
27.11.2023 91.49 MB 29.68 MB 505.00 KB 697.00 KB
26.11.2023 127.07 MB 103.99 MB 68.00 KB 1015.00 KB
25.11.2023 89.32 MB 31.73 MB 325.00 KB 746.00 KB
24.11.2023 101.44 MB 51.40 MB 452.00 KB 405.00 KB
23.11.2023 103.79 MB 60.93 MB 810.00 KB 957.00 KB
22.11.2023 122.42 MB 87.54 MB 429.00 KB 550.00 KB
21.11.2023 115.28 MB 50.42 MB 286.00 KB 430.00 KB
20.11.2023 94.08 MB 32.16 MB 83.00 KB 163.00 KB
19.11.2023 124.36 MB 90.21 MB 366.00 KB 218.00 KB
18.11.2023 97.80 MB 42.20 MB 820.00 KB 206.00 KB
17.11.2023 95.86 MB 39.42 MB 882.00 KB 433.00 KB
16.11.2023 114.58 MB 95.65 MB 590.00 KB 670.00 KB
15.11.2023 96.63 MB 40.25 MB 649.00 KB 258.00 KB
14.11.2023 96.41 MB 43.27 MB 418.00 KB 275.00 KB
13.11.2023 259.23 MB 57.91 MB 232.00 KB 927.00 KB
12.11.2023 142.47 MB 120.42 MB 485.00 KB 425.00 KB
11.11.2023 98.48 MB 61.49 MB 496.00 KB 498.00 KB
10.11.2023 96.48 MB 42.60 MB 496.00 KB 611.00 KB
09.11.2023 107.04 MB 69.41 MB 44.00 KB 415.00 KB
08.11.2023 94.43 MB 30.25 MB 441.00 KB 253.00 KB
07.11.2023 99.23 MB 44.79 MB 239.00 KB 806.00 KB
06.11.2023 96.18 MB 40.55 MB 187.00 KB 560.00 KB
05.11.2023 128.81 MB 108.30 MB 825.00 KB 310.00 KB
04.11.2023 95.77 MB 37.00 MB 792.00 KB 0.00 KB
03.11.2023 98.71 MB 45.41 MB 730.00 KB 415.00 KB
Month RX TX Avg Rx Avg TX
December 177.16 MB 83.85 MB 167.00 KB 866.00 KB
November 3.22 GB 1.70 GB 136.00 KB 2.00 KB
September 3.29 GB 1.89 GB 183.00 KB 474.00 KB
August 3.28 GB 1.75 GB 157.00 KB 272.00 KB
July 3.12 GB 1.80 GB 617.00 KB 911.00 KB
June 3.26 GB 2.09 GB 49.00 KB 793.00 KB
May 3.17 GB 2.09 GB 802.00 KB 166.00 KB
April 3.40 GB 2.62 GB 226.00 KB 587.00 KB
March 3.33 GB 2.14 GB 196.00 KB 850.00 KB
March 3.47 GB 2.65 GB 428.00 KB 467.00 KB
February 2.98 GB 2.09 GB 273.00 KB 677.00 KB
January 3.47 GB 2.80 GB 92.00 KB 857.00 KB
abortretrypanic@btinternet.com