XLX Multiprotocol Gateway Reflector
   XLX606 v2.5.3 - Dashboard v2.4.1 Lomond XLX606 MultiMode Reflector  /  Service uptime: 10 days 02:06:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 26.05.2023 11:23 10 days 02:06:35 s DPlus B *.*.54.49
2 NetherlandsNetherlands PA7LIM-C 2m 25.05.2023 03:09 10 days 02:06:34 s DPlus C *.*.54.49
3 EnglandEngland MB6IDG-B 70cm 28.05.2023 05:18 10 days 02:06:19 s DMRMmdvm C *.*.1.60
4 ChileChile CALLA-C 2m 28.05.2023 04:04 10 days 02:05:42 s DExtra C *.*.64.165
5 EnglandEngland M0GLJ-B 70cm 27.05.2023 19:00 0 days 16:45:50 s DMRMmdvm C *.*.201.20
6 EnglandEngland MB7IDG-B 70cm 28.05.2023 03:32 0 days 08:13:42 s DMRMmdvm B *.*.67.206
abortretrypanic@btinternet.com